Fee information
Standard | Classic | Premium | Noir | |
---|---|---|---|---|
Deposits into Luxon Pay via bank transfer | Free | Free | Free | Free |
Deposits into Luxon Pay via debit cards and alternative payment methods4 | Fees may apply | Free | Free | Free |
Instant transfer to other Luxon Pay users | Free | Free | Free | Free |
Receive transfers from other Luxon Pay users | Free | Free | Free | Free |
Currency exchange3 | 2% Fee | 1% Fee | 0.5% Fee | Free |
Deposits to Merchants | Free | Free | Free | Free |
Withdrawals from Merchants | Free | Free | Free | Free |
Bank Withdrawals (UK) | €10 Fee | Free | Free | Free |
Bank Withdrawals (SEPA1) | €10 Fee | Free | Free | Free |
Bank Withdrawals (SWIFT2) | €20 Fee | €20 Fee | Free | Free |
Card and APM withdrawals4 | Fees may apply | Free | Free | Free |
1. The SEPA region consists of the 27 Member States of the European Union, 3 countries in the European Economic Area (Iceland, Liechtenstein and Norway) and 6 non-European Economic Area countries (Andorra, Monaco, San Marino, Switzerland, United Kingdom, Vatican City State) to which the geographical scope of SEPA has been extended.
2. International withdrawals in any currency to the non SEPA region sent via the SWIFT network.
3. Only available for fully verified accounts.
4. Fees vary depending on region and payment provider and will be displayed at the time of the transaction.
*Our currency exchange rates are updated every ten minutes throughout the day and it is your responsibility to check the applicable rates in the app before proceeding with transactions involving an exchange of currency. See terms and conditions.